TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 7647.55 | 7647.55 | 0 | 7647.55 | 0 | 0 | |
2025-04-24 | 7647.55 | 7647.55 | 0 | 7647.55 | 0 | 0 | |
2025-04-23 | 7583.36 | 7583.36 | 0 | 7583.36 | 0 | 0 | |
2025-04-22 | 7576.37 | 7576.37 | 0 | 7576.37 | 0 | 0 | |
2025-04-17 | 7560.69 | 7560.69 | 0 | 7560.69 | 0 | 0 | |
2025-04-16 | 7537.94 | 7537.94 | 0 | 7537.94 | 0 | 0 | |
2025-04-15 | 7612.32 | 7612.32 | 0 | 7612.32 | 0 | 0 | |
2025-04-14 | 7667.87 | 7667.87 | 0 | 7667.87 | 0 | 0 | |
2025-04-11 | 7741.1 | 7783.92 | 0 | 7783.92 | 0 | 0 | |
2025-04-10 | 7783.92 | 7783.92 | 0 | 7783.92 | 0 | 0 | |
2025-04-09 | 7783.92 | 7783.92 | 0 | 7783.92 | 0 | 0 | |
2025-04-08 | 7813.14 | 7813.14 | 0 | 7813.14 | 0 | 0 | |
2025-04-07 | 7799.54 | 7799.54 | 0 | 7799.54 | 0 | 0 | |
2025-04-04 | 7906.63 | 7906.63 | 0 | 7906.63 | 0 | 0 | |
2025-04-03 | 7906.63 | 7906.63 | 0 | 7906.63 | 0 | 0 | |
2025-04-02 | 7969.06 | 7899.14 | 0 | 7899.14 | 0 | 0 | |
2025-04-01 | 8041.46 | 7899.14 | 0 | 7899.14 | 0 | 0 | |
2025-03-31 | 7896.02 | 7899.14 | 0 | 7899.14 | 0 | 0 | |
2025-03-28 | 7899.14 | 7899.14 | 0 | 7899.14 | 0 | 0 | |
2025-03-27 | 7899.14 | 7899.14 | 0 | 7899.14 | 0 | 0 | |
2025-03-26 | 7842.66 | 7842.66 | 0 | 7842.66 | 0 | 0 | |
2025-03-25 | 7858.15 | 7858.15 | 0 | 7858.15 | 0 | 0 | |
2025-03-24 | 7805.47 | 7805.47 | 0 | 7805.47 | 0 | 0 | |
2025-03-21 | 7726.25 | 7726.25 | 0 | 7726.25 | 0 | 0 | |
2025-03-20 | 7726.25 | 7726.25 | 0 | 7726.25 | 0 | 0 | |
2025-03-19 | 7792.17 | 7792.17 | 0 | 7792.17 | 0 | 0 | |
2025-03-18 | 7799.81 | 7799.81 | 0 | 7799.81 | 0 | 0 | |
2025-03-17 | 7805.9 | 7805.9 | 0 | 7805.9 | 0 | 0 | |
2025-03-14 | 7848.01 | 7848.01 | 0 | 7848.01 | 0 | 0 | |
2025-03-13 | 7857.68 | 7857.68 | 0 | 7857.68 | 0 | 0 | |
2025-03-12 | 7869.71 | 7869.71 | 0 | 7869.71 | 0 | 0 | |
2025-03-11 | 7922.52 | 7922.52 | 0 | 7922.52 | 0 | 0 | |
2025-03-10 | 7950.77 | 7950.77 | 0 | 7950.77 | 0 | 0 | |
2025-03-07 | 7966.39 | 7966.39 | 0 | 7966.39 | 0 | 0 | |
2025-03-06 | 7980.18 | 7980.18 | 0 | 7980.18 | 0 | 0 | |
2025-03-04 | 7990.25 | 7990.25 | 0 | 7990.25 | 0 | 0 | |
2025-03-03 | 7970.45 | 7970.45 | 0 | 7970.45 | 0 | 0 | |
2025-02-28 | 7944.85 | 7944.85 | 0 | 7944.85 | 0 | 0 | |
2025-02-27 | 7887.42 | 7887.42 | 0 | 7887.42 | 0 | 0 | |
2025-02-26 | 7836.52 | 7836.52 | 0 | 7836.52 | 0 | 0 | |
2025-02-25 | 7766.34 | 7766.34 | 0 | 7766.34 | 0 | 0 | |
2025-02-24 | 7774.02 | 7774.02 | 0 | 7774.02 | 0 | 0 | |
2025-02-21 | 7809.68 | 7809.68 | 0 | 7809.68 | 0 | 0 | |
2025-02-20 | 7813.89 | 7813.89 | 0 | 7813.89 | 0 | 0 | |
2025-02-19 | 7833.46 | 7833.46 | 0 | 7833.46 | 0 | 0 | |
2025-02-18 | 7837.21 | 7837.21 | 0 | 7837.21 | 0 | 0 | |
2025-02-17 | 7883.71 | 7883.71 | 0 | 7883.71 | 0 | 0 | |
2025-02-14 | 7913.56 | 7913.56 | 0 | 7913.56 | 0 | 0 | |
2025-02-13 | 7949.17 | 7949.17 | 0 | 7949.17 | 0 | 0 | |
2025-02-12 | 7932.83 | 7932.83 | 0 | 7932.83 | 0 | 0 |
50